| Sl No | Treasury Name | Number of DDO |
| 1 | Abhayapuri | 84 |
| 2 | Amguri | 47 |
| 3 | Badarpur | 34 |
| 4 | Baihata Chariali | 86 |
| 5 | Barpeta | 312 |
| 6 | Belsar | 84 |
| 7 | Bhergaon | 31 |
| 8 | Bihpuria | 128 |
| 9 | Bijni | 115 |
| 10 | Bilasipara | 86 |
| 11 | Biswanath Chariali | 88 |
| 12 | Bokajan | 46 |
| 13 | Bokakhat | 50 |
| 14 | Bongaigaon | 135 |
| 15 | Chabua | 22 |
| 16 | Cachar | 204 |
| 17 | Chapakhuwa | 36 |
| 18 | Darrang | 187 |
| 19 | Dergaon | 62 |
| 20 | Dhakuwakhana | 121 |
| 21 | Dhekiajuli | 52 |
| 22 | Dhemaji | 229 |
| 23 | Dhubri | 230 |
| 24 | Dibrugarh | 235 |
| 25 | Diphu | 271 |
| 26 | Dispur | 220 |
| 27 | Doomdooma | 46 |
| 28 | Dudhnai | 43 |
| 29 | Garamur | 134 |
| 30 | Goalpara | 223 |
| 31 | Gohpur | 72 |
| 32 | Golaghat | 172 |
| 33 | Golakganj | 68 |
| 34 | Gossaigaon | 64 |
| 35 | Haflong | 128 |
| 36 | Hailakandi | 184 |
| 37 | Hamren | 98 |
| 38 | Hat Singimari | 65 |
| 39 | Hojai | 143 |
| 40 | Jamuguri | 50 |
| 41 | Jonai | 54 |
| 42 | Jorhat | 282 |
| 43 | Kaliabor | 64 |
| 44 | Kamrup | 230 |
| 45 | Kamrup Metro | 268 |
| 46 | Karimganj | 132 |
| 47 | Kokrajhar | 238 |
| 48 | Lakhimpur | 187 |
| 49 | Lakhipur | 59 |
| 50 | Maibong | 24 |
| 51 | Margherita | 46 |
| 52 | Marigaon | 210 |
| 53 | Moran | 31 |
| 54 | Mushalpur | 292 |
| 55 | Nagaon | 369 |
| 56 | Naharkatia | 59 |
| 57 | Nalbari | 204 |
| 58 | Naoboicha | 54 |
| 59 | Nazira | 73 |
| 60 | New Delhi | 4 |
| 61 | New-Guwahati | 122 |
| 62 | New-Silchar | 138 |
| 63 | Patharkandi | 47 |
| 64 | Pathsala | 124 |
| 65 | R. K. Nagar | 40 |
| 66 | Raha | 35 |
| 67 | Rangapara | 20 |
| 68 | Rangia | 109 |
| 69 | Sarthebari | 58 |
| 70 | Sarupathar | 53 |
| 71 | Silapathar | 60 |
| 72 | Sipajhar | 90 |
| 73 | Sivasagar | 184 |
| 74 | Sonapur | 31 |
| 75 | Sonari | 86 |
| 76 | Sonitpur | 200 |
| 77 | Sorbhog | 52 |
| 78 | Sualkuchi | 71 |
| 79 | Teok | 48 |
| 80 | Tihu | 37 |
| 81 | Tinsukia | 125 |
| 82 | Titabar | 75 |
| 83 | Udalguri | 166 |
| 84 | Others | 4 |
| Total Count | 9540 | |
** Data as received from FinAssam as on 4th Jul 2021